Choose a New PEUGEOT 308 Hybrid
Select a New PEUGEOT 308 Hybrid from the derivatives listed below before comparing Total Cost of Ownership for your next company vehicle.
The monthly rental figures used in the comparison are correct as at 1st April 2022 and are for illustration purposes only as variations my occur. Any monthly rental amounts or other costs should be confirmed with your selected retailer prior to you entering into any vehicle hire agreement. Alternatively, to view our current rental offers please visit the offer pages of this website.
Filters
Fuel Economy (MPG) 1 |
Electric Range (miles) |
Pence Per Mile |
Monthly Rental (exc VAT) |
||
---|---|---|---|---|---|
Peugeot 308 Hybrid Hatch 5Dr 1.6 PHEV 12.4kWh 180 EU6 Allure Premium e-EAT | |||||
Peugeot 308 Hybrid Hatch 5Dr 1.6 PHEV 12.4kWh 180 EU6 Allure Premium e-EAT | 281.1 | 42 | 3.0 | £361.50 | Select |
Select | |||||
Peugeot 308 Hybrid Hatch 5Dr 1.6 PHEV 12.4kWh 180 EU6 GT e-EAT | |||||
Peugeot 308 Hybrid Hatch 5Dr 1.6 PHEV 12.4kWh 180 EU6 GT e-EAT | 281.1 | 41 | 3.0 | £383.73 | Select |
Select | |||||
Peugeot 308 Hybrid Hatch 5Dr 1.6 PHEV 12.4kWh 225 EU6 GT e-EAT | |||||
Peugeot 308 Hybrid Hatch 5Dr 1.6 PHEV 12.4kWh 225 EU6 GT e-EAT | 266.2 | 39 | 3.2 | £399.88 | Select |
Select |