Choose a DS 3 CROSSBACK
Select a DS 3 CROSSBACK from the derivatives listed below before comparing Total Cost of Ownership for your next company vehicle.
The monthly rental figures used in the comparison are correct as at 1st April 2022 and are for illustration purposes only as variations my occur. Any monthly rental amounts or other costs should be confirmed with your selected retailer prior to you entering into any vehicle hire agreement. Alternatively, to view our current rental offers please visit the offer pages of this website.
Filters
Electric Consumption (Wh/Km) |
Electric Range (miles) |
Pence Per Mile |
Monthly Rental (exc VAT) |
||
---|---|---|---|---|---|
DS Automobiles DS 3 CROSSBACK E-TENSE 5Dr 50kWh 136 Bastille Auto | |||||
DS Automobiles DS 3 CROSSBACK E-TENSE 5Dr 50kWh 136 Bastille Auto | 169.60 | 206 | 7.7 | £460.74 | Select |
Select | |||||
DS Automobiles DS 3 CROSSBACK E-TENSE 5Dr 50kWh 136 Rivoli Auto | |||||
DS Automobiles DS 3 CROSSBACK E-TENSE 5Dr 50kWh 136 Rivoli Auto | 169.60 | 206 | 7.7 | £497.41 | Select |
Select | |||||
DS Automobiles DS 3 CROSSBACK E-TENSE 5Dr 50kWh 136 Performance Line Auto | |||||
DS Automobiles DS 3 CROSSBACK E-TENSE 5Dr 50kWh 136 Performance Line Auto | 169.60 | 206 | 7.7 | £484.45 | Select |
Select | |||||
DS Automobiles DS 3 CROSSBACK E-TENSE 5Dr 50kWh 136 Performance Line + Auto | |||||
DS Automobiles DS 3 CROSSBACK E-TENSE 5Dr 50kWh 136 Performance Line + Auto | 169.60 | 206 | 7.7 | £500.66 | Select |
Select | |||||
DS Automobiles DS 3 CROSSBACK E-TENSE 5Dr 50kWh 136 Louvre Auto | |||||
DS Automobiles DS 3 CROSSBACK E-TENSE 5Dr 50kWh 136 Louvre Auto | 169.60 | 206 | 7.7 | £515.63 | Select |
Select |