Choose a PEUGEOT e-Partner
Select a PEUGEOT e-Partner from the derivatives listed below before comparing Total Cost of Ownership for your next company vehicle.
The monthly rental figures used in the comparison are correct as at 1st April 2022 and are for illustration purposes only as variations my occur. Any monthly rental amounts or other costs should be confirmed with your selected retailer prior to you entering into any vehicle hire agreement. Alternatively, to view our current rental offers please visit the offer pages of this website.
Filters
Electric Consumption (Wh/Km) |
Electric Range (miles) |
Pence Per Mile |
Monthly Rental (exc VAT) |
||
---|---|---|---|---|---|
Peugeot e-Partner Van Standard 800Kg 50kWh 136 Asphalt Premium Auto | |||||
Peugeot e-Partner Van Standard 800Kg 50kWh 136 Asphalt Premium Auto | 181.68 | 170 | 8.2 | £406.08 | Select |
Select | |||||
Peugeot e-Partner Van Standard 800Kg 50kWh 136 Professional Premium Auto | |||||
Peugeot e-Partner Van Standard 800Kg 50kWh 136 Professional Premium Auto | 181.68 | 170 | 8.2 | £425.65 | Select |
Select | |||||
Peugeot e-Partner Van Long 750Kg 50kWh 136 Professional Premium Auto | |||||
Peugeot e-Partner Van Long 750Kg 50kWh 136 Professional Premium Auto | 181.68 | 170 | 8.2 | £407.77 | Select |
Select |