Choose a PEUGEOT 3008 SUV Hybrid
Select a PEUGEOT 3008 SUV Hybrid from the derivatives listed below before comparing Total Cost of Ownership for your next company vehicle.
The monthly rental figures used in the comparison are correct as at 1st April 2022 and are for illustration purposes only as variations my occur. Any monthly rental amounts or other costs should be confirmed with your selected retailer prior to you entering into any vehicle hire agreement. Alternatively, to view our current rental offers please visit the offer pages of this website.
Filters
Fuel Economy (MPG) 1 |
Electric Range (miles) |
Pence Per Mile |
Monthly Rental (exc VAT) |
||
---|---|---|---|---|---|
Peugeot 3008 Hybrid SUV 1.6 PHEV 13.2kWh 225 StopStart EU6 Allure Premium e-EAT | |||||
Peugeot 3008 Hybrid SUV 1.6 PHEV 13.2kWh 225 StopStart EU6 Allure Premium e-EAT | 222.3 | 39 | 3.8 | £378.14 | Select |
Select | |||||
Peugeot 3008 Hybrid SUV 1.6 PHEV 13.2kWh 225 StopStart EU6 GT e-EAT | |||||
Peugeot 3008 Hybrid SUV 1.6 PHEV 13.2kWh 225 StopStart EU6 GT e-EAT | 222.3 | 38 | 3.8 | £430.12 | Select |
Select | |||||
Peugeot 3008 Hybrid SUV 1.6 PHEV 13.2kWh 225 StopStart EU6 GT Premium e-EAT | |||||
Peugeot 3008 Hybrid SUV 1.6 PHEV 13.2kWh 225 StopStart EU6 GT Premium e-EAT | 222.3 | 38 | 3.8 | £451.47 | Select |
Select | |||||
Peugeot 3008 Hybrid 4 SUV 1.6 PHEV 13.2kWh 300 StopStart EU6 Allure Premium e-EAT | |||||
Peugeot 3008 Hybrid 4 SUV 1.6 PHEV 13.2kWh 300 StopStart EU6 Allure Premium e-EAT | 235.4 | 39 | 3.6 | £481.99 | Select |
Select | |||||
Peugeot 3008 Hybrid 4 SUV 1.6 PHEV 13.2kWh 300 StopStart EU6 GT e-EAT | |||||
Peugeot 3008 Hybrid 4 SUV 1.6 PHEV 13.2kWh 300 StopStart EU6 GT e-EAT | 235.4 | 39 | 3.6 | £494.37 | Select |
Select | |||||
Peugeot 3008 Hybrid 4 SUV 1.6 PHEV 13.2kWh 300 StopStart EU6 GT Premium e-EAT | |||||
Peugeot 3008 Hybrid 4 SUV 1.6 PHEV 13.2kWh 300 StopStart EU6 GT Premium e-EAT | 235.4 | 39 | 3.6 | £515.72 | Select |
Select |