Choose a PEUGEOT e-Expert
Select a PEUGEOT e-Expert from the derivatives listed below before comparing Total Cost of Ownership for your next company vehicle.
The monthly rental figures used in the comparison are correct as at 1st April 2022 and are for illustration purposes only as variations my occur. Any monthly rental amounts or other costs should be confirmed with your selected retailer prior to you entering into any vehicle hire agreement. Alternatively, to view our current rental offers please visit the offer pages of this website.
Filters
Electric Consumption (Wh/Km) |
Electric Range (miles) |
Pence Per Mile |
Monthly Rental (exc VAT) |
||
---|---|---|---|---|---|
Peugeot e-Expert Van Long 1000Kg 75kWh 136 Professional Premium Auto | |||||
Peugeot e-Expert Van Long 1000Kg 75kWh 136 Professional Premium Auto | 220.86 | 211 | 9.9 | £608.99 | Select |
Select | |||||
Peugeot e-Expert Van Standard 1000Kg 50kWh 136 Professional Premium Auto | |||||
Peugeot e-Expert Van Standard 1000Kg 50kWh 136 Professional Premium Auto | 209.92 | 148 | 9.4 | £539.45 | Select |
Select | |||||
Peugeot e-Expert Van Standard 1000Kg 75kWh 136 Professional Premium Auto | |||||
Peugeot e-Expert Van Standard 1000Kg 75kWh 136 Professional Premium Auto | 220.86 | 211 | 9.9 | £591.04 | Select |
Select | |||||
Peugeot e-Expert Van Standard 1000Kg 75kWh 136 Asphalt Premium Auto | |||||
Peugeot e-Expert Van Standard 1000Kg 75kWh 136 Asphalt Premium Auto | 220.00 | 211 | 9.9 | £602.21 | Select |
Select |